The Best-Run Businesses Run SAP
Knowledge Transfer Session
for SAP User Groups
Topic:
Jump-start your SAP S/4HANA implementation with SAP Best Practices
| Dear Ladies and Gentlemen,
We would like to invite you to the following Knowledge Transfer Webinar Session for SAP User Groups.
|
| Jump-start your SAP S/4HANA implementation with SAP Best Practices (30 min) |
| Join this webinar and find out how you can jump-start and simplify the implementation of SAP S/4HANA through preconfigured content based on SAP Best Practices for core business processes.
Learn about the new activation experience for SAP S/4HANA though SAP Best Practices and how you can use the Guided Configuration to further personalize the pre-configured solution.
See how the S/4HANA Lifecycle management tools allow you to update and change customer specific configuration.
|
| Presenter: | Kristina Henn, Development SAP SE |
| Participation Code: | 375 177 0268 (Code Set 2) |
| Web Presence Link: | Jump-start your SAP S/4HANA implementation |
| Time: | Tuesday, July 05th, 2016, 10:00 AM CET EMEA Berlin (English)
Tuesday, July 05th, 2016, 09:00 AM GMT EMEA London (English)
|
Conference Shortcuts
| • Press *1 to hear a help menu. | |
| • Press *0 to reach an operator. | |
| • Press *6 to mute or "un-mute" line. | |
| • Press *4 to increase conference volume. | |
| • Press *7 to decrease conference volume. | |
| • Press *5 to increase your voice volume. | |
| • Press *8 to decrease your voice volume. |
| Country | Number |
| Argentina | 0800 444 1292 |
| Australia, Melbourne | +61 3 8687 0624 |
| Australia, Sydney | +61 2 9009 0688 |
| Australia | 1 800 651 017 |
| Austria, Vienna | +43 1 2530 21750 |
| Austria | 0 800 006 088 |
| Bahrain, Manama | +973 1619 9392 |
| Bahrain | 8000 4811 |
| Belgium, Brussels | +32 2 404 0657 |
| Belgium | 0800 39675 |
| Botswana | 002 698 003 001 802 |
| Brazil, Porto Alegre | +55 51 4063 8328 |
| Brazil, Rio de Janeiro | +55 21 4063 5267 |
| Brazil, Rio de Janeiro | +55 21 2730 6950 |
| Brazil, Sao Paulo | +5511 55826539 |
| Bulgaria, Sofia | +359 2 491 7542 |
| Bulgaria | 00 800 118 4451 |
| Canada, Montreal | +1 514 669 5883 |
| Canada, Toronto | +1 416 915 3225 |
| Canada, Toll Free | 1 877 252 4916 |
| Chile, Santiago | +56 2 2599 4973 |
| Chile | 123 0020 6704 |
| China, Beijing | +86 10 5667 0000 |
| China, Shanghai | +86 21 2039 7030 |
| China | +800 820 8010 |
| China | +400 613 8112 |
| Colombia | 01 800 518 1236 |
| Croatia | 0800 222 228 |
| Cyprus, Nicosia | +357 2200 7933 |
| Cyprus | 800 964 63 |
| Czech Republic, Prague | +420 228 882 890 |
| Czech Republic | 800 701 387 |
| Denmark, Copenhagen | +45 32 71 16 49 |
| Denmark | 80 701 624 |
| Dominican Republic | 1 888 751 4814 |
| Egypt | 0800 000 0449 |
| Estonia, Tallinn | +372 622 6444 |
| Estonia | 8000 111 358 |
| Finland, Helsinki | +358 9 2310 1631 |
| Finland | 0 800 770 120 |
| France, Paris | +33 1 7070 1777 |
| France | 0800 946 522 |
| France (lo-call) | 0811 657 737 |
| Germany, Frankfurt | +4969 222210764 |
| Germany, Munich | +49 89 7104 24682 |
| Germany | 0800 588 9331 |
| Greece, Athens | +30 21 1181 3805 |
| Greece | 00800 128 573 |
| Hong Kong, Hong Kong | +852 3051 2732 |
| Hong Kong | 800 905 843 |
| Hungary, Budapest | +36 1 778 9215 |
| Hungary | 068 001 9390 |
| Iceland | 800 9901 |
| India, Bangalore | +91 80 6127 5055 |
| India, Delhi | +91 11 6641 1356 |
| India, Mumbai | +91 22 6150 1743 |
| India | 000 800 1007 702 |
| Indonesia | 001 803 657 916 |
| Ireland, Dublin | +353 1 247 6192 |
| Ireland, Galway | +353 91 463 082 |
| Ireland | 1 800 937 869 |
| Ireland (lo-call) | 1890 907 125 |
| Israel, Tel Aviv | +972 3 763 0750 |
| Israel | 180 921 2927 |
| Italy, Milan | +39 02 3600 9839 |
| Italy, Rome | +39 06 4523 6623 |
| Italy | 800 145 988 |
| Japan, Osaka | +81 6 4560 2101 |
| Japan, Tokyo | +81 3 4560 1261 |
| Japan | 0120 639 800 |
| Jordan | 0800 22813 |
| Kazakhstan | 8800 333 4239 |
| Latvia, Riga | +371 6778 2556 |
| Latvia | 8000 4247 |
| Lithuania, Vilnius | +370 5205 5165 |
| Lithuania | 8800 31308 |
| Luxembourg, Luxembourg | +352 2487 1454 |
| Luxembourg | 800 27071 |
| Malaysia,Kuala Lumpur | +60 3 7723 7221 |
| Malaysia | 1 800 806 547 |
| Malta | 800 62208 |
| Mauritius | 802 033 0006 |
| Mexico, Mexico City | +52 55 4777 2654 |
| Mexico | 001 800 514 8609 |
| Netherlands, Amsterdam | +31 20 716 8291 |
| Netherlands | 0800 265 8462 |
| New Zealand, Auckland | +64 9 929 1760 |
| New Zealand | 0800 885 018 |
| Norway, Oslo | +47 21 50 27 61 |
| Norway | 800 510 67 |
| Oman | 800 73655 |
| Pakistan | 008 009 004 4138 |
| Panama | 00 800 226 9817 |
| Peru | 0800 54 762 |
| Philippines, Manila | +632 395 2303 |
| Philippines | 1 800 1651 0726 |
| Poland, Warsaw | +48 22 212 0699 |
| Poland | 00 800 121 3995 |
| Portugal, Lisbon | +351 21 781 0275 |
| Portugal | 800 784 425 |
| Puerto Rico | 1 855 693 8763 |
| Romania, Bucharest | +40 21 529 3917 |
| Romania | 0800 895 807 |
| Russia, Moscow | +7 495 213 17 63 |
| Russia | 810 800 2106 2012 |
| Saudi Arabia | 800 844 4276 |
| Singapore, Singapore | +65 6654 9828 |
| Singapore | 800 186 5015 |
| Slovakia, Bratislava | +421 2 3300 2610 |
| Slovakia | 0800 001 825 |
| Slovenia, Ljubljana | +386 1 888 8261 |
| Slovenia | 0800 80923 |
| South Africa, Johannesburg | +27 11 019 7009 |
| South Africa | 0800 984 011 |
| South Korea, Seoul | +82 2 3483 1901 |
| South Korea | 007 986 517 503 |
| Spain, Barcelona | +34 93 800 0782 |
| Spain, Madrid | +34 91 769 9443 |
| Spain | 800 600 279 |
| Sweden, Stockholm | +46 8 5033 6514 |
| Sweden | 0200 883 436 |
| Switzerland, Geneva | +41 22 592 7995 |
| Switzerland, Zurich | +41 43 456 9248 |
| Switzerland | 0800 740 352 |
| Taiwan, Taipei | +886 2 2656 7307 |
| Taiwan | 00 806 651 935 |
| Thailand | 001 800 658 151 |
| Turkey, Istanbul | +90 212 375 5016 |
| Turkey | 00 800 4488 25462 |
| UAE | 8000 3570 2634 |
| UK, Belfast | +44 28 9595 0013 |
| UK, Edinburgh | +44 13 1460 1125 |
| UK, London | +44 20 3364 5639 |
| UK, Reading | +44 11 8990 3053 |
| UK | 0800 368 0635 |
| UK (lo-call) | 0845 351 2778 |
| Ukraine | 0800 500 254 |
| Uruguay | 0004 019 0509 |
| US and Canada | 1-866-312-7353 |
| US and Canada | 1-720-897-6637 |
| US and Canada | 1-484-427-2544 |
| US and Canada | 1-646-434-0499 |
| Venezuela | 0 800 100 8510 |
| Vietnam | 1206 5166 |
