The Best-Run Businesses Run SAP
Dear Ladies and Gentlemen,
We would like to invite you to the following Knowledge Transfer Webinar Session for SAP User
Groups.
| SAP S/4HANA Services: HANA Cloud Integration (45 Min) |
| SAP HANA Cloud Integration (SAP HCI) is SAP’s strategic cloud based integration solution that supports the integration of SAP cloud applications (such as S/4HANA, SuccessFactors, Cloud for Customers, Ariba, Concur, Hybris, FSN, etc.) with on-premise or cloud SAP and non-SAP systems. In this session we will provide an introduction of SAP HCI, use cases, real customer examples and integration scenarios for SAP S/4HANA.
|
| Presenter: | Udo Paltzer, Development, SAP SE |
| Participation Code: | 375 177 0268 (Code Set 2) |
| Web Presence Link: | SAP S/4HANA Services: HANA Cloud Integration |
| Time: | Tuesday, July 12, 2016, 10:00 AM CET EMEA Berlin (English) Tuesday, July 12, 2016, 09:00 AM GMT EMEA London (English) |
| Dial-in numbers: | For you convenience, you can find your local dial-in number in the meeting request |
| This webinar will be recorded: | You can find the recordings at the following location: Knowledge for Success |
Conference Shortcuts
| • Press *1 to hear a help menu. | |
| • Press *0 to reach an operator. | |
| • Press *6 to mute or "un-mute" line. | |
| • Press *4 to increase conference volume. | |
| • Press *7 to decrease conference volume. | |
| • Press *5 to increase your voice volume. | |
| • Press *8 to decrease your voice volume. |
Dial-In Numbers
| Argentina, Buenos Aires - Local: | +54 11 5172 6024 | |
| Argentina - International toll free: | 0800 800 1261 | |
| Australia, Melbourne - Local: | +61 3 8687 0624 | |
| Australia, Sydney - Local: | +61 2 9009 0688 | |
| Australia - International toll free: | 1 800 651 017 | |
| Austria, Vienna - Local: | +43 1 2530 21750 | |
| Austria - International toll free: | 0 800 006 088 | |
| Bahrain, Manama - Local: | +973 1619 9392 | |
| Bahrain - International toll free: | 8000 4811 | |
| Belgium, Brussels - Local: | +32 2 404 0657 | |
| Belgium - International toll free: | 0800 39675 | |
| Botswana - International toll free: | 002 698 003 001 802 | |
| Brazil, Rio de Janeiro - Local: | +55 21 4560 0030 | |
| Brazil, Sao Paulo - Local: | +55 11 4935 7131 | |
| Brazil - National toll free: | 0800 887 0285 | |
| Bulgaria, Sofia - Local: | +359 2 491 7542 | |
| Bulgaria - International toll free: | 00 800 118 4451 | |
| Canada, Montreal - Local: | +1 514 669 5883 | |
| Canada, Toronto - Local: | +1 416 915 3225 | |
| Canada, Vancouver - Local: | +1 604 909 2086 | |
| Canada - International toll free: | 1 877 252 4916 | |
| Chile, Santiago - Local: | +56 2 2666 0692 | |
| Chile - International toll free: | 171 800 835 954 | |
| China, Beijing - Local: | +86 10 56670000 | |
| China, Shanghai - Local: | +86 21 2039 7030 | |
| China ITFS - National toll free: | 800 820 8010 | |
| China - Lo-call: | 400 613 8112 | |
| Colombia, Bogota - Local: | +57 1 508 8133 | |
| Colombia - International toll free: | 01 800 755 0035 | |
| Costa Rica - International toll free: | 800 542 5333 | |
| Costa Rica - Lo-call: | +506 4001 7459 | |
| Croatia - International toll free: | 0800 222 228 | |
| Cyprus, Nicosia - Local: | +357 2200 7933 | |
| Cyprus - International toll free: | 800 964 63 | |
| Czech Republic, Prague - Local: | +420 228 882 890 | |
| Czech Republic - International toll free: | 800 701 387 | |
| Denmark, Copenhagen - Local: | +45 32 71 16 49 | |
| Denmark - International toll free: | 80 701 624 | |
| Dominican Republic - International toll free: | 1 888 751 4814 | |
| Egypt - International toll free: | 0800 000 0449 | |
| Estonia, Tallinn - Local: | +372 622 6444 | |
| Estonia - International toll free: | 8000 111 358 | |
| Finland, Helsinki - Local: | +358 9 2310 1631 | |
| Finland - International toll free: | 0 800 770 120 | |
| France, Paris - Local: | +33 1 7070 1777 | |
| France - International toll free: | 0800 946 522 | |
| France (lo-call) - Lo-call: | 0811 657 737 | |
| Germany, Frankfurt - Local: | +4969222210764 | |
| Germany, Munich - Local: | +4989710424682 | |
| Germany - International toll free: | 0800 588 9331 | |
| Greece, Athens - Local: | +30 21 1181 3805 | |
| Greece - International toll free: | 00800 128 573 | |
| Hong Kong, Hong Kong - Local: | +852 3018 9003 | |
| Hong Kong - International toll free: | 800 905 843 | |
| Hungary, Budapest - Local: | +36 1 778 9215 | |
| Hungary - International toll free: | 068 001 9390 | |
| Iceland - International toll free: | 800 9901 | |
| India, Bangalore - Local: | +91 80 6127 5055 | |
| India, Chennai - Local: | +91 44 6688 6114 | |
| India, Delhi - Local: | +91 11 6641 1356 | |
| India, Gurgaon - Local: | +91 124 712 7900 | |
| India, Mumbai - Local: | +91 22 6150 1743 | |
| India - International toll free: | 1800 266 0327 | |
| Indonesia, Jakarta - Local: | +62 21 2188 9018 | |
| Indonesia - International toll free: | 007 803 321 8952 | |
| Ireland, Dublin - Local: | +353 1 247 6192 | |
| Ireland, Galway - Local: | +353 91 463 082 | |
| Ireland - International toll free: | 1 800 937 869 | |
| Ireland (lo-call) - Lo-call: | 1890 907 125 | |
| Israel, Tel Aviv - Local: | +972 3 763 0750 | |
| Israel - International toll free: | 180 921 2927 | |
| Italy, Milan - Local: | +39 02 3600 9839 | |
| Italy, Rome - Local: | +39 06 4523 6623 | |
| Italy - International toll free: | 800 145 988 | |
| Japan, Osaka - Local: | +81 6 4560 2101 | |
| Japan, Tokyo - Local: | +81 3 4560 1261 | |
| Japan - International toll free: | 0120 639 800 | |
| Jordan - International toll free: | 0800 22813 | |
| Kazakhstan - International toll free: | 8800 333 4239 | |
| Kenya - International toll free: | 0800 724 993 | |
| South Korea, Seoul - Local: | +82 2 6007 0032 | |
| South Korea - International toll free: | 007 986 517 503 | |
| Latvia, Riga - Local: | +371 6778 2556 | |
| Latvia - International toll free: | 8000 4247 | |
| Lithuania, Vilnius - Local: | +370 5205 5165 | |
| Lithuania - International toll free: | 8800 31308 | |
| Luxembourg, Luxembourg - Local: | +352 2487 1454 | |
| Luxembourg - International toll free: | 800 27071 | |
| Macau, Macau - Local: | +853 6262 1438 | |
| Macau - International toll free: | 0 800 163 | |
| Malaysia - International toll free: | 1 800 806 547 | |
| Malta - International toll free: | 800 62208 | |
| Mauritius - International toll free: | 802 033 0006 | |
| Mexico, Mexico City - Local: | +52 55 8421 0896 | |
| Mexico - National toll free: | 01 800 283 3141 | |
| Morocco, Casablanca - Local: | +212 520 484 994 | |
| Netherlands, Amsterdam - Local: | +31 20 716 8291 | |
| Netherlands - International toll free: | 0800 265 8462 | |
| New Zealand, Auckland - Local: | +64 9 929 1760 | |
| New Zealand - International toll free: | 0800 885 018 | |
| Nigeria, Lagos - Local: | +234 1 277 1890 | |
| Norway, Oslo - Local: | +47 21 50 27 61 | |
| Norway - International toll free: | 800 510 67 | |
| Oman - International toll free: | 800 73655 | |
| Pakistan - International toll free: | 008 009 004 4138 | |
| Panama - International toll free: | 00800 223 9731 | |
| Peru - International toll free: | 0800 78134 | |
| Philippines, Manila - Local: | +63 2 395 2303 | |
| Philippines - International toll free: | 1 800 1651 0726 | |
| Poland, Warsaw - Local: | +48 22 212 0699 | |
| Poland - International toll free: | 00 800 121 3995 | |
| Portugal, Lisbon - Local: | +351 21 781 0275 | |
| Portugal - International toll free: | 800 784 425 | |
| Puerto Rico - International toll free: | 1 855 693 8763 | |
| Qatar - International toll free: | 00 800 100 507 | |
| Romania, Bucharest - Local: | +40 21 529 3917 | |
| Romania - International toll free: | 0800 895 807 | |
| Russia, Moscow - Local: | +7 495 213 17 63 | |
| Russia - International toll free: | 810 800 2106 2012 | |
| Saudi Arabia - International toll free: | 800 844 4276 | |
| Saudi Arabia - International toll free: | 800 850 0244 | |
| Singapore, Singapore - Local: | +65 6654 9828 | |
| Singapore - International toll free: | 800 186 5015 | |
| Slovakia, Bratislava - Local: | +421 2 3300 2610 | |
| Slovakia - International toll free: | 0800 001 825 | |
| Slovenia, Ljubljana - Local: | +386 1 888 8261 | |
| Slovenia - International toll free: | 0800 80923 | |
| South Africa,Johannesburg - Local: | +27 11 019 7009 | |
| South Africa - International toll free: | 0800 984 011 | |
| Spain, Barcelona - Local: | +34 93 800 0782 | |
| Spain, Madrid - Local: | +34 91 769 9443 | |
| Spain - International toll free: | 800 600 279 | |
| Sri Lanka, Sri Lanka - Local: | +94 788 155 849 | |
| Sri Lanka - International toll free: | 247 3008 | |
| Sweden, Stockholm - Local: | +46 8 5033 6514 | |
| Sweden - International toll free: | 0200 883 436 | |
| Switzerland, Geneva - Local: | +41 22 592 7995 | |
| Switzerland, Zurich - Local: | +41 43 456 9248 | |
| Switzerland - International toll free: | 0800 740 352 | |
| Taiwan, Taipei - Local: | +886 2 2656 7307 | |
| Taiwan - International toll free: | 00 806 651 935 | |
| Thailand - International toll free: | 001 800 658 151 | |
| Turkey, Istanbul - Local: | +90 212 375 5016 | |
| Turkey - International toll free: | 00 800 4488 25462 | |
| Ukraine - International toll free: | 0800 500 254 | |
| UAE - International toll free: | 8000 3570 2634 | |
| UK,03 - Local: | +44 330 336 6043 | |
| UK - International toll free: | 0800 368 0635 | |
| UK (lo-call) - Lo-call: | 0845 545 0012 | |
| Uruguay - International toll free: | 0004 019 0509 | |
| USA, Denver - Local: | 1-720-897-6637 | |
| USA, New York - Local: | 1-646-434-0499 | |
| USA, Philadelphia - Local: | 1-484-427-2544 | |
| USA and Canada - Toll free: | 1-866-312-7353 | |
| Venezuela - International toll free: | 0 800 100 8510 | |
| Vietnam, Ho Chi Minh - Local: | +84 8 4458 2376 | |
| Vietnam - International toll free: | 1206 5166 |

